#1 | Zelda 1 Randomizer | $1,581.00 |
#2 | Super Metroid Map Randomizer | $880.00 |
#3 | Super Metroid Any% | $860.00 |
#4 | Timespinner Randomizer | $800.00 |
#5 | Ocarina of Time Randomizer | $760.00 |
#6 | Crystalis Randomizer | $500.85 |
#7 | Final Fantasy Randomizer | $295.00 |
#8 | Aria of Sorrow Randomizer | $260.00 |
#9 | Final Fantasy Mystic Quest Randomizer | $201.00 |
#10 | ALTTP Randomizer Spoiler Log | $200.00 |
#11 | Metroid Dread | $101.00 |
#12 | Mega Man 1 All Stages | $75.00 |
#13 | Mega Man X | $75.00 |
#14 | A Link Between Worlds Randomizer | $102.00 |
#15 | Metroid Fusion 100% | $50.00 |
#16 | Pokemon Rumble | $35.01 |
#17 | Mega Man 2 Any% Tournament | $25.00 |
#18 | Mega Man 2 Randomizer | $65.00 |
New Super Mario Bros. | $5.00 |
#1 | Wind Waker Randomizer | $2,804.00 |
#2 | A Link to the Past: NMG | $2,157.00 |
#3 | ALTTP Randomizer | $1,541.00 |
#4 | Ocarina of Time Randomizer | $1,220.00 |
#5 | Zelda 1 Randomizer | $631.00 |
#6 | Final Fantasy Randomizer | $390.00 |
#7 | Majora's Mask Randomizer | $350.00 |
#8 | Super Metroid Randomizer | $325.00 |
#9 | SMZ3 Combo Randomizer | $310.00 |
#10 | Mega Man X | $115.50 |
#11 | Super Mario Bros. 3 Randomizer | $115.00 |
SpeedGaming Live is a competitive speedrunning event with prizes for the winners and tournaments chosen by the fans. The event has both ONLINE and ON-SITE tournaments. The online tournaments happen Summer/Fall 2024 and the on-site tournaments happen October 3-6 2024 in Herndon, Virginia.
Buy a ticketContribute To Pool← Write game in the comment
All players and spectators at the on-site event must buy a ticket. The same ticket type works for both players and spectators. We also have Gold Tickets which include a T-shirt with "supporter" logo.
ON-SITE location:
Hilton Washington Dulles Airport
13869 Park Center Road
Herndon, VA 20171
+1 703-478-2900
Use the link below to book your room and get the group discount and free breakfast. Recommended: Check-in Wednesday, October 2th, Check-out Monday, October 8th.